SPESIFIKASI :
| Operating System | Google Android™ 4.0 (Ice Cream Sandwich) |
| Processor | 1.0Ghz Dual-Core Processor |
| Memory | 16GB User Memory + 1GB (RAM) |
| Display | 7'' WSVGA (1024x600) PLS TFT Touch Screen LCD |
| Cellular Support | HSPA+ 21Mbps, EDGE/GPRS Quad-Band 850/900/1900/2100 Mhz |
| Wireless (WiFi) | WiFi 802.11 b/g/n, WiFi Direct |
| Bluetooth | Bluetooth Technology v3.0 |
| Video Features | 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM (Lite/Full HD@30fps) |
| Audio Features | MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, OGG |
| Image Features | JPEG, GIF, PNG, BMP |
| Camera | Main (Rear) : 3 Megapixel, Sub (Front) : VGA for Video Call |
| Location (Navigation) | A-GPS, Glonass |
| Sensors | Accelerometer, Digital Compass, Light, Proximity |
| Sound Engine | 3.5mm Ear Jack, Built-In Loud Speaker and Microphone, SoundAlive |
| Touch Operation | Full-Size PLS Multi-Touch Operation, Sliding Menus, Icons, Widgets |
| Memory Card Port | microSD Slot (Up to 32GB) |
| Browser | Android™ Browser, Adobe® Flash® Support |
| Mobile Office | Polaris Office :PPT, Word, Excell Documents), Creating & Editing |
| Samsung Hub | Readers Hub / Music Hub / Game Hub / Video Hub |
| Google Mobile Service | Gtalk™, Gmail™, Youtube™, Maps™, Latitude™, Places™, Android Market™ |
| Input/Output Interface | 30-pin Dock Connector Port, USB On The Go (OTG) Support |
| Default Google Apps. | Syncing with Google Calendar™, Google Search, Google+ |
| Other Samsung Apps. | Samsung All Share Play, Samsung Kies/Samsung Kies Air, Hub Widget |
| Battery | Rechargeable Standard Lithium Ion Battery (4000mAh) |
| AC Power Adaptor | Available (Battery Charger Use) |
| Other Features | Samsung TouchWiz, Samsung L!ve Panel, Samsung Apps |
| Dimension (WHD) | 193.7 x 122.4 x 10.5mm |
| Weight | 345 gram |
| Alnect Care Warranty | 30 Hari |
| Standard Warranty | 1 Tahun (Resmi) |
| Others | dlna Certified, DivX HD Certified |
| Manufacturer website | http://www.samsung.com/ |

Posting Komentar